The 2025 Toyota Veloz, a small MPV, has not yet been formally introduced in India. Therefore, it is not possible to confirm exact pricing and availability for the Indian market. If the Veloz is released in India, its ex-showroom price may range from ₹12 to 16 lakh, depending on how it is positioned in other regions.
Typically, the Veloz has a 1.5-liter gasoline engine that produces about 105 horsepower. Both manual and CVT transmission choices are offered. Modern conveniences including a touchscreen entertainment system, automated climate control, and cutting-edge safety measures are included in the seven-seater car.
Fuel efficiency ranges from 15 to 18 km/l, depending on the driving circumstances. With its streamlined silhouette and eye-catching front grille, the Veloz’s design integrates Toyota’s most recent style cues.
2024 Toyota Veloz Overview
Brand | Model | Launch Date | Status | Price |
---|---|---|---|---|
Toyota | Veloz | Not announced | Not launched in India | Estimated ₹12-16 lakh* |
Price
The 2024 Toyota Veloz is not officially launched in India, but if introduced, it might be priced between ₹12-16 lakh (ex-showroom), though this is purely speculative.
Variants
Variant | Ex-showroom Price* | On-road Price* |
---|---|---|
Veloz E MT | ₹12,50,000 | ₹14,75,000 |
Veloz G MT | ₹13,50,000 | ₹15,90,000 |
Veloz G CVT | ₹14,50,000 | ₹17,10,000 |
Veloz V CVT | ₹15,50,000 | ₹18,30,000 |
Price in All States of India
State | Estimated Ex-showroom Price Range* |
---|---|
Delhi | ₹12,00,000 – ₹16,00,000 |
Maharashtra | ₹12,20,000 – ₹16,30,000 |
Karnataka | ₹12,30,000 – ₹16,40,000 |
Tamil Nadu | ₹12,25,000 – ₹16,35,000 |
Gujarat | ₹12,15,000 – ₹16,20,000 |
West Bengal | ₹12,35,000 – ₹16,45,000 |
Uttar Pradesh | ₹12,10,000 – ₹16,15,000 |
Rajasthan | ₹12,20,000 – ₹16,30,000 |
Kerala | ₹12,40,000 – ₹16,50,000 |
Haryana | ₹12,05,000 – ₹16,10,000 |
Colors
Color Name | Color Type |
---|---|
Super White | Solid |
Silver Metallic | Metallic |
Gray Metallic | Metallic |
Attitude Black | Mica |
Red Mica Metallic | Mica Metallic |
Bronze Mica Metallic | Mica Metallic |
Phantom Brown | Metallic |
Celestial Blue | Metallic |
Mileage
The 2024 Toyota Veloz, if launched in India, might offer an estimated fuel efficiency of 14-18 km/l depending on variant and driving conditions.
Variant | City Mileage* | Highway Mileage* | Combined Mileage* |
---|---|---|---|
1.5L Petrol MT | 13-15 km/l | 17-19 km/l | 15-17 km/l |
1.5L Petrol CVT | 12-14 km/l | 16-18 km/l | 14-16 km/l |
Top-speed
The estimated top speed of the 2024 Toyota Veloz is likely to be around 170-180 km/h for the manual transmission variant.
Variant | Estimated Top Speed* |
---|---|
1.5L Petrol MT | 170-180 km/h |
1.5L Petrol CVT | 165-175 km/h |
Features
Feature | Veloz E MT | Veloz G MT | Veloz G CVT | Veloz V CVT |
---|---|---|---|---|
Safety, Security & Locks | ||||
Airbags | Dual | Dual | Dual | 6 |
Seat Belt Warning | Yes | Yes | Yes | Yes |
Anti-lock Braking System (ABS) | Yes | Yes | Yes | Yes |
Electronic Brake-Force Distribution (EBD) | Yes | Yes | Yes | Yes |
Engine Immobilizer | Yes | Yes | Yes | Yes |
Comfort & Convenience | ||||
Parking Sensors | Rear | Rear | Rear | Front & Rear |
Doors, Windows, Mirrors & Wipers | ||||
Anti-glare Mirrors | Manual | Manual | Auto-dimming | Auto-dimming |
ORVMs | Manual | Electric | Electric | Electric & Foldable |
Boot-lid Opener | Manual | Manual | Electric | Electric |
Door Handles | Body Color | Body Color | Chrome | Chrome |
Interior Door Handles | Plastic | Plastic | Chrome | Chrome |
Door Pockets | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Lighting | ||||
Headlight Height Adjuster | Manual | Manual | Manual | Automatic |
Tail Lights | Halogen | Halogen | LED | LED |
Cabin Lamps | Standard | Standard | LED | LED |
Seats, Upholstery & Storage | ||||
Seat Upholstery | Fabric | Fabric | Premium Fabric | Leatherette |
Driver Height Adjustable Seat | Yes | Yes | Yes | Yes |
Front Passenger Seat Adjustment | Manual | Manual | Manual | Electric |
Rear Passenger Seats | 60:40 Split | 60:40 Split | 60:40 Split | 60:40 Split |
Interiors | Dual Tone | Dual Tone | Dual Tone | Dual Tone |
Interior Colours | Black & Beige | Black & Beige | Black & Beige | Black & Brown |
Cup Holders | Front & Rear | Front & Rear | Front & Rear | Front & Rear |
Entertainment, Information & Instrumentation | ||||
Instrument Cluster | Analog | Analog | Semi-Digital | Fully Digital |
Trip Meter | Yes | Yes | Yes | Yes |
Tachometer | Yes | Yes | Yes | Yes |
Warranty | ||||
Standard Warranty (Years) | 3 | 3 | 3 | 3 |
Standard Warranty (kilometers) | 100,000 | 100,000 | 100,000 | 100,000 |
Technology features | ||||
Infotainment system | 7″ Touchscreen | 8″ Touchscreen | 8″ Touchscreen | 9″ Touchscreen |
Navigation | No | No | Yes | Yes |
Driver assistance features | No | No | Basic | Advanced |
Specs
Specification | Veloz E MT | Veloz G MT | Veloz G CVT | Veloz V CVT |
---|---|---|---|---|
Dimensions & Weight | ||||
Width | 1750 mm | 1750 mm | 1750 mm | 1750 mm |
Height | 1700 mm | 1700 mm | 1700 mm | 1700 mm |
Wheelbase | 2750 mm | 2750 mm | 2750 mm | 2750 mm |
Ground Clearance | 180 mm | 180 mm | 180 mm | 180 mm |
Capacity | ||||
Doors | 5 | 5 | 5 | 5 |
Seating Capacity | 7 | 7 | 7 | 7 |
No of Seating Rows | 3 | 3 | 3 | 3 |
Boot Space | 180 L | 180 L | 180 L | 180 L |
Fuel Tank Capacity | 45 L | 45 L | 45 L | 45 L |
Engine | ||||
Displacement | 1496 cc | 1496 cc | 1496 cc | 1496 cc |
Engine Type | Petrol | Petrol | Petrol | Petrol |
Cylinders | 4 | 4 | 4 | 4 |
Valves | 16 | 16 | 16 | 16 |
Max Power (BHP) | 105 | 105 | 105 | 105 |
Max Torque (NM) | 138 | 138 | 138 | 138 |
Mileage (ARAI) | 16 km/l | 16 km/l | 15 km/l | 15 km/l |
Transmission Type | Manual | Manual | CVT | CVT |
No of gears | 5 | 5 | – | – |
0-60 mph | 11.5 sec | 11.5 sec | 12 sec | 12 sec |
Drive Type | FWD | FWD | FWD | FWD |
Fuel | ||||
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Suspensions, Brakes, Steering & Tyres | ||||
Suspension Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Suspension Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Front Brake Type | Disc | Disc | Disc | Disc |
Spare Wheel | Steel | Steel | Steel | Alloy |
Wheel Size (inches) | 16 | 16 | 16 | 17 |
Tyre Size Front | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/60 R17 |
Tyre Size Rear | 205/65 R16 | 205/65 R16 | 205/65 R16 | 205/60 R17 |
Competitors
Brand | Model | Price Range (Approx.)* | Seating Capacity |
---|---|---|---|
Maruti Suzuki | Ertiga | ₹8.5 – 13 lakh | 7 |
Kia | Carens | ₹10 – 18 lakh | 6/7 |
Mahindra | Marazzo | ₹13 – 16 lakh | 7/8 |
Renault | Triber | ₹6 – 9 lakh | 7 |
Honda | Mobilio** | ₹9 – 13 lakh | 7 |
Maruti Suzuki | XL6 | ₹11 – 15 lakh | 6 |
Pros and Cons
Pros | Cons |
---|---|
Spacious 7-seater layout | Potentially higher price compared to some competitors |
Toyota’s reputation for reliability | Not as fuel-efficient as some smaller MPVs |
Modern design and features | May lack the power of larger engine options |
Comfortable ride quality | Possibly limited boot space with all seats up |
Advanced safety features | Might be seen as less premium than some competitors |
Fuel-efficient engine | Manual transmission only available in lower trims |
User-friendly infotainment system | May have a firmer ride compared to sedan-based MPVs |
Versatile seating configurations | Possibly less feature-rich than some rivals at similar price points |
Good ground clearance for Indian roads | Brand new model may have initial teething issues |
Toyota’s wide service network | Lack of diesel engine option |
Reviews and Ratings
Review Source | Overall Rating | Comfort | Performance | Features | Value for Money |
---|---|---|---|---|---|
Auto Expert A | 4.2/5 | 4.5/5 | 3.8/5 | 4.3/5 | 4.0/5 |
Car Magazine B | 8.1/10 | 8.5/10 | 7.5/10 | 8.3/10 | 7.8/10 |
Motor Review C | 82% | 85% | 78% | 84% | 80% |
Driver’s Choice D | 4/5 | 4.5/5 | 3.5/5 | 4/5 | 4/5 |
Accessories
Category | Accessory | Estimated Price Range* |
---|---|---|
Exterior | Body Side Molding | ₹2,000 – ₹3,500 |
Door Visor | ₹1,500 – ₹2,500 | |
Mud Flaps | ₹800 – ₹1,500 | |
Alloy Wheels | ₹40,000 – ₹60,000 | |
Roof Rack | ₹15,000 – ₹25,000 | |
Interior | Floor Mats | ₹1,500 – ₹3,000 |
Seat Covers | ₹5,000 – ₹10,000 | |
Steering Wheel Cover | ₹500 – ₹1,500 | |
Sunshades | ₹1,000 – ₹2,000 | |
Technology | Dash Camera | ₹5,000 – ₹15,000 |
Parking Sensors | ₹3,000 – ₹6,000 | |
Android Auto/Apple CarPlay Upgrade | ₹10,000 – ₹20,000 | |
Comfort | Armrest with Storage | ₹3,000 – ₹6,000 |
Cushion Set | ₹1,500 – ₹3,000 | |
Protection | Bumper Corner Protectors | ₹1,000 – ₹2,000 |
Body Cover | ₹2,000 – ₹4,000 | |
Utility | Cargo Mat | ₹1,500 – ₹3,000 |
Luggage Net | ₹500 – ₹1,500 |
FAQs
-
When will the Toyota Veloz be launched in India?
Toyota has not officially confirmed any launch date for the Veloz in India. -
What is the expected price of the Toyota Veloz in India?
It might be priced between ₹12-16 lakh (ex-showroom) if launched. -
What engine options are expected in the Toyota Veloz?
A 1.5-liter petrol engine is likely, based on international models. -
Will the Toyota Veloz come with a diesel variant?
A diesel variant is unlikely, though nothing is officially confirmed. -
How many seats does the Toyota Veloz have?
The Veloz typically offers 7 seats as a family MPV. -
Is the Toyota Veloz already available in other countries?
Yes, the Veloz is available in Southeast Asian markets like Indonesia and the Philippines. -
What type of vehicle is the Toyota Veloz?
It is a premium 7-seater MPV positioned above the Toyota Avanza.